Exposure
Faces in production with no licence behind them.
- 47
- Faces in use
- 31
- Cover held
- 16
- Open
- 41
- Sources
- 04:00
- Next scan
Open exposure, 16 faces
| Face | Where it is running | Extent | First seen | Why it is open |
|---|---|---|---|---|
| Quire Display | 11 properties, incl. investor deck | 61 PDFs, 4 pages | 12 Mar 2021 | No invoice found |
| Corbie Mono | status page, docs | 9 pages | 2 Aug 2024 | Trial ended 14 Mar |
| Askern Display | spring campaign, summer campaign | 2 pages | 7 Apr 2026 | No invoice found |
| Ruskin Text | legacy checkout | 38 pages | 19 Nov 2019 | Seat count exceeded, 6 of 4 |
| Quire Display | iOS bundle 8.4.1 | 1 bundle | 3 Jun 2025 | Web licence, app use |
| Pelt Grotesk | supplier portal | 112 pages | 28 Jan 2026 | Desktop licence, web use |
| Halbrook Sans | recruitment microsite | 6 pages | 14 Feb 2026 | No invoice found |
| Corbie Mono | internal wiki, public mirror | 441 pages | 9 Sep 2026 | Trial ended 14 Mar |
| Ruskin Text | print, catalogue Q3 | 219 PDFs | 1 Jul 2026 | Seat count exceeded, 6 of 4 |
| Scanning/careers.ashgrove.co.uk/Reading 1,148 pages. Rows land as they resolve. | ||||
7 more open rows below the fold. 16 in total.
Needs a person
App Store team ID
Not reporting
Credentials expired 2 days ago, so 6 bundles were not read on Tuesday.
Quire Display, investor deck
Bellwether's letter is dated the 24th. Evidence has not been exported.
Ruskin Text seat count
Six people have it installed against a licence for four.
Since Tuesday
- Halbrook Sans appeared on the recruitment microsite
- Corbie Mono appeared on the public wiki mirror
- Sable Text left the retired 2019 campaign subdomain
- Fenwick Sans matched to invoice VGT-4471, 48 seats
Evidence exports
Nothing exported yet
An export is one PDF per face: where it was found, when, the pages it was found on, and the licence Quoin matched or failed to match. Dated and hashed, so it stands up as an answer to a letter.